MICHIGAN BORN & RAISED IN WHITE ON A ROYAL SHIRT.
ADULT TEE:
Sizes: S - 5XL
Product Specifications
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
body length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
body width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
full body length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
sleeve length | 15.62 | 17 | 18.5 | 20 | 21.5 | 22.87 | 24.25 | 25.38 |
ADULT LONG SLEEVE:
Sizes: S - 3XL
Product Specifications
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
body width | 18 | 20 | 22 | 24 | 26 | 28 |
full body length | 28 | 29 | 30 | 31 | 32 | 33 |
sleeve length | 33.5 | 35 | 36.5 | 38 | 39.5 | 39.5 |
waist width | 28 | 29 | 30 | 31 | 32 | 33 |
width | 18 | 20 | 22 | 24 | 26 |
ADULT HOODY:
Sizes: XS - 5XL
Product Specifications
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
body length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
body width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
sleeve length | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |